<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: scaling devil&#8217;s tower</title>
	<atom:link href="http://www.democracyforvancouver.org/2008/03/10/scaling-devils-tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democracyforvancouver.org/2008/03/10/scaling-devils-tower/</link>
	<description>Federal, Washington State and Clark County Politics</description>
	<pubDate>Fri, 10 Oct 2008 20:37:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: paul spencer</title>
		<link>http://www.democracyforvancouver.org/2008/03/10/scaling-devils-tower/#comment-43933</link>
		<dc:creator>paul spencer</dc:creator>
		<pubDate>Mon, 10 Mar 2008 22:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.democracyforvancouver.org/2008/03/10/scaling-devils-tower/#comment-43933</guid>
		<description>Kos is doing some delegate-counting today, and, between Wyoming, late changes in a couple of primaries, and some superdelegate endorsements, Obama is actually up 8 delegates vs. Clinton since the Ohio/Texas/RI/Vermont primary day dawned.</description>
		<content:encoded><![CDATA[<p>Kos is doing some delegate-counting today, and, between Wyoming, late changes in a couple of primaries, and some superdelegate endorsements, Obama is actually up 8 delegates vs. Clinton since the Ohio/Texas/RI/Vermont primary day dawned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
